Index of Games
Cannot find a game? Submit it!
| Title | Platform | Option to Install | Installation Size | Performance Rating |
|---|---|---|---|---|
| Madagascar: Escape 2 Africa | Playstation 3 | Not Yet Submitted | Not Yet Submitted | Not Yet Rated |
| Madagascar: Escape 2 Africa | Xbox 360 | Optional | 4.9 GB on 1 Disc |
|
| Madden NFL 06 | Xbox 360 | Optional | 5.7 GB on 1 Disc |
|
| Madden NFL 07 | Playstation 3 | Not Yet Submitted | Not Yet Submitted | Not Yet Rated |
| Madden NFL 07 | Xbox 360 | Optional | 4.7 GB on 1 Disc | Not Yet Rated |
| Madden NFL 07: Hall of Fame Edition | Xbox 360 | Optional | Not Yet Submitted | Not Yet Rated |
| Madden NFL 08 | Playstation 3 | Not Yet Submitted | Not Yet Submitted | Not Yet Rated |
| Madden NFL 08 | Xbox 360 | Optional | 6.1 GB on 1 Disc | Not Yet Rated |
| Madden NFL 09 | Playstation 3 | Not Yet Submitted | Not Yet Submitted | Not Yet Rated |
| Madden NFL 09 | Xbox 360 | Optional | 6.7 GB on 1 Disc |
|
| Major League Baseball 2K6 | Xbox 360 | Optional | 6.6 GB on 1 Disc | Not Yet Rated |
| Major League Baseball 2K7 | Playstation 3 | Not Yet Submitted | Not Yet Submitted | Not Yet Rated |
| Major League Baseball 2K7 | Xbox 360 | Optional | 6.8 GB on 1 Disc | Not Yet Rated |
| Major League Baseball 2K8 | Playstation 3 | Not Yet Submitted | Not Yet Submitted | Not Yet Rated |
| Major League Baseball 2K8 | Xbox 360 | Optional | 6.8 GB on 1 Disc | Not Yet Rated |
| Major League Baseball 2K9 | Playstation 3 | Not Yet Submitted | Not Yet Submitted | Not Yet Rated |
| Major League Baseball 2K9 | Xbox 360 | Optional | Not Yet Submitted | Not Yet Rated |
| Marvel: Ultimate Alliance | Playstation 3 | Not Yet Submitted | Not Yet Submitted | Not Yet Rated |
| Marvel: Ultimate Alliance | Xbox 360 | Optional | 5.9 GB on 1 Disc |
|
| Marvel: Ultimate Alliance (Gold Edition) | Xbox 360 | Optional | Not Yet Submitted | Not Yet Rated |
| Marvel: Ultimate Alliance 2 | Playstation 3 | Not Yet Submitted | Not Yet Submitted | Not Yet Rated |
| Marvel: Ultimate Alliance 2 | Xbox 360 | Optional | Not Yet Submitted | Not Yet Rated |
| Mass Effect | Xbox 360 | Optional | 6.8 GB on 1 Disc |
|
| Max Payne 3 | Playstation 3 | Not Yet Submitted | Not Yet Submitted | Not Yet Rated |
| Max Payne 3 | Xbox 360 | Not Yet Submitted | Not Yet Submitted | Not Yet Rated |
| Medal of Honor: Airborne | Playstation 3 | Required | 1.95 GB | Not Rated |
| Medal of Honor: Airborne | Xbox 360 | Optional | 6.0 GB on 1 Disc | Not Yet Rated |
| Meet The Robinsons | Xbox 360 | Optional | Not Yet Submitted | Not Yet Rated |
| Mercenaries 2: World in Flames | Playstation 3 | Required | 2.7 GB | Not Rated |
| Mercenaries 2: World in Flames | Xbox 360 | Optional | 5.9 GB on 1 Disc |
|
| Metal Gear Solid 4: Guns of the Patriots | Playstation 3 | Required | 4.0 GB | Not Rated |
| Midnight Club: Los Angeles | Playstation 3 | Required | 0.054 GB | Not Rated |
| Midnight Club: Los Angeles | Xbox 360 | Optional | 6.0 GB on 1 Disc |
|
| Mirror's Edge | Playstation 3 | Required | 0.555 GB | Not Rated |
| Mirror's Edge | Xbox 360 | Optional | 5.5 GB on 1 Disc |
|
| MLB '07: The Show | Playstation 3 | Not Yet Submitted | Not Yet Submitted | Not Yet Rated |
| MLB '08: The Show | Playstation 3 | Required | 2.0 GB | Not Rated |
| MLB '09: The Show | Playstation 3 | Not Yet Submitted | Not Yet Submitted | Not Yet Rated |
| MLB Front Office Manager | Playstation 3 | Not Yet Submitted | Not Yet Submitted | Not Yet Rated |
| MLB Front Office Manager | Xbox 360 | Optional | 6.8 GB on 1 Disc |
|
| Mobile Ops: The One Year War | Xbox 360 | Optional | 3.4 GB on 1 Disc | Not Yet Rated |
| Mobile Suit Gundam: Crossfire | Playstation 3 | Optional | 4.2 GB | Not Yet Rated |
| Modern Warfare 2 | Playstation 3 | Not Yet Submitted | Not Yet Submitted | Not Yet Rated |
| Modern Warfare 2 | Xbox 360 | Optional | Not Yet Submitted | Not Yet Rated |
| Monopoly | Xbox 360 | Optional | 3.4 GB on 1 Disc |
|
| Monster Jam | Xbox 360 | Optional | 3.4 GB on 1 Disc |
|
| Monster Madness: Battle for Suburbia | Xbox 360 | Optional | 3.4 GB on 1 Disc | Not Yet Rated |
| Monster Madness: Grave Danger | Playstation 3 | Not Yet Submitted | Not Yet Submitted | Not Yet Rated |
| Monsters vs. Aliens | Playstation 3 | Not Yet Submitted | Not Yet Submitted | Not Yet Rated |
| Monsters vs. Aliens | Xbox 360 | Optional | 6.2 GB on 1 Disc |
|
| Mortal Kombat vs. DC Universe | Playstation 3 | Required | 1.55 GB | Not Rated |
| Mortal Kombat vs. DC Universe | Xbox 360 | Optional | 6.0 GB on 1 Disc |
|
| MotoGP '06 | Xbox 360 | Optional | 4.6 GB on 1 Disc | Not Yet Rated |
| MotoGP '07 | Xbox 360 | Optional | 3.9 GB on 1 Disc | Not Yet Rated |
| MotoGP 08 | Playstation 3 | Not Yet Submitted | Not Yet Submitted | Not Yet Rated |
| MotoGP 08 | Xbox 360 | Optional | 3.4 GB on 1 Disc | Not Yet Rated |
| MotorStorm | Playstation 3 | Not Possible | Not Available | Not Rated |
| MotorStorm: Pacific Rift | Playstation 3 | Not Possible | Not Available | Not Rated |
| MX Vs. ATV Untamed | Playstation 3 | Not Yet Submitted | Not Yet Submitted | Not Yet Rated |
| MX Vs. ATV Untamed | Xbox 360 | Optional | 4.8 GB on 1 Disc | Not Yet Rated |
Cannot find a game? Submit it!
